2023 WMSA Gravel sprint Series results – PATS Trophy
                     
Placing Driver Club Car Class Tea Creek Wairongomai Road Puketiro Road Akatarawa Forest Park Dorsets Road Total
1st Tim Campbell Wai Ford Escort D 20 20 20 20 20 100
2nd= Josh Trybula HVMC Semog X 18 19 20 20 19 96
2nd= Waren Tunley HVMC Semog X 19 20 18 19 20 96
4th Graham Heath HCCC Nissan Pulsar D 18 18 19 17 18 90
5th Dayle Brock Wai Barina A 20 0 20 19 20 79
6th Leon Cast HCCC Toyota  Corolla B 0 18 15 20 19 72
7th= Richard Prouse HVMC BMW 318i D 13 16 15 15 12 71
7th= Ryan Seabright Wgtn Mirage B 12 17 13 15 14 71
7th= Jody Seabright Wgtn Mirage B 11 16 11 18 15 71
10th Clint Clunie Kapiti Starlet B 19 20 0 0 20 59
11th Simon Johnston Wai Toyota B 0 19 20 19 0 58
12th= Matt Patterson Wai Toyota Sprinter D 19 0 18 0 16 53
12th= Gary Leach Wai Escort Mk1 B 17 0 18 0 18 53
14th= Peter Langdon HVMC Corolla D 16 17 0 19 0 52
15th Rob Piper Wai Toyota Sprinter B 16 0 17 0 17 50
16th Chris Steel Wai Lancer D 15 0 17 0 15 47
17th= Brent Henson Wai Corolla D 14 0 16 0 13 43
17th= John Keen Wai Toyota Levin B 15 0 12 0 16 43
19th Hamish Janes HCCC BMW C 0 20 0 20 0 40
20th= Marty Bertelsen Levin Starlet A 19 20 0 0 0 39
20th= Wade Noedl HVMC Semog X 20 0 19 0 0 39
20th= Adam Fisher HCCC Starlet A 0 0 0 20 19 39
23rd Hendrix Hennessy-Ropiha HVMC Celica GT4 E 19 0 19 0 0 38
24th Brendan Cantwell HVMC Starlet D 17 0 0 0 19 36
25th Euan Beattie Levin   D 0 0 0 18 17 35
26th Justin Murray Levin Corolla B 18 0 16 0 0 34
27th= Neil Tapp HCCC Corolla FXGT B 13 0 0 17 0 30
27th= Aaron Duncan HVMC   D 0 0 0 16 14 30
29th Toby Miller Levin Corolla Levin B 10 0 19 0 0 29
30th Brent Miller Levin Corolla Levin B 14 0 14 0 0 28
31st Jilly Fisher HCCC Starlet B 9 0 0 0 18 27
32nd= Aaron Cook Levin Corolla B 20 0 0 0 0 20
32nd= Geoff Warren HVMC WRX E 20 0 0 0 0 20
32nd= Stu Andrews Wai Evo3 E 0 0 20 0 0 20
32nd= Ben Watson HVMC Celica GT4 E 0 0 0 20 0 20
32nd= Brendon Norling HCCC Altezza C 0 0 0 20 0 20
32nd= Mark France Wai CC Evo 6 E 0 0 0 0 20 20
38th= Karl Robinson Wai Nissan Bluebird D 0 19 0 0 0 19
38th= Mike Read HVMC Ford Escort C 0 19 0 0 0 19
38th= David Ragan Wai   E 0 0 0 19 0 19
41st Mark Rutherford HCCC Ford Ka A 18 0 0 0 0 18
42nd Chris Clark Levin BMW D 0 15 0 0 0 15
                     
2023 WMSA Gravel sprint series results – Rallywoods Trophy
Placing Club       Tea Creek Wairongomai Road Puketiro Road Akatarawa Forest Park Dorsets Road Total
1st Hutt Valley Car Club     19 19 19 19 19 95
2nd Wairarapa Car Club       11 15 14 11 15 66
3rd Harbour Capital Car Club     2 7 4 5 6 24
4th Levin Car Club       5 2 1 5 1 14
5th Kapiti Car Club       0 0 0 0 3 3
6th Wellington Car Club     0 0 0 0 0 0