Unofficial 2019 WMSA Gravel sprint series results – PATS Trophy

 

Placing Driver Club Wairongomai Road Dorsets Road Total
1st Leon Cast HCCC 13 20 33
2nd Graham Heath HCCC 16 16 32
3rd Dick Butters HCCC 13 13 26
4th Richard Prouse HVMC 16 8 24
5th= Rex Vizible Levin 20 0

20

5th= Marty Bertelsen Levin 20 0 20
5th= Tim Campbell Wai 0 20 20
5th= Dayle Brock Wai 0 20 20
5th= Marty Smith Wgtn 0 20 20
5th= Jackson Clendon Wai 0 20 20
11th= Geoff Warren HVMC 16 0 16
11th= Brent Miller Wgtn 16 0 16
11th= Kim Lace Wai 0 16 16
11th= Shane Atkinson HCCC 0 16 16
11th= Adam Fisher HCCC 0 16 16
11th= Karl Robinson Wai 0 16 16
17th= Gary Leach Wai 0 13 13
17th= Keith McClure HVMC 0 13 13
19th= Toby Miller WCC 11 0 11
19th= Sarah Jaggs HVMC 11 0 11
19th= Matt Patterson Kapiti 0 11 11
19th= Kevin George Wai 0 11 11
23rd Mark France Wai 0 10 10
24th= John Keen Wai 0 9 9
24th= Chris Steel Levin 0 9 9
26th Ross McKenzie HCCC 0 8 8
27th= Jilly Fisher HCCC 0 7 7
27th= Chris Clark Levin 0 7 7

 

Unofficial 2019 WMSA Gravel sprint series results – Rallywoods Trophy

 

Placing Club Wairongomai Road Dorsets Road Total
1st Wellington Car Club 16 20 36
2nd Levin Car Club 29 6 35
3rd Harbour Capital CC 18 17 35
4th Hutt Valley Car Club 31 0 31
5th Wairarapa Car Club 0 29 29
6th Kapiti Car Club 0 0 0