2022 WMSA Gravel sprint Series results – PATS Trophy
                 
Placing Driver Club Car Class Tea Creek Puketiro Road Dorsets Road Total
1st Dayle Brock Wai Barina A 20 20 20 60
2nd= Matt Patterson Kapiti Toyota Sprinter D 19 19 19 57
2nd= Alan Groves HCCC WRX E 18 19 20 57
2nd= Leon Cast HCCC Toyota  Corolla B 18 19 20 57
5th Graham Heath HCCC Nissan Pulsar D 18 20 18 56
6th Rob Piper Wai Toyota Sprinter B 15 18 19 52
7th Chris Steel Wai Lancer D 17 17 17 51
8th Richard Prouse HVMC BMW 318i D 16 16 15 47
9th Paul Tapper HCCC Levin B 11 12 18 41
10th Clint Clunie Kapiti Starlet B 20 20 0 40
11th Tim Campbell Wai Ford Escort D 0 18 20 38
12th John Keen Wai Toyota Levin B 16 16 0 32
13th= Brent Henson Wai Corolla D 15 0 16 31
13th= Kevin George Wai Toyota Levin B 14 17 0 31
15th Jody Seabright Wgtn Toyota Starlet B 13 15 0 28
16th Ryan Seabright Wgtn Toyota Starlet B 12 13 0 25
17th Shawn Hamilton Wai Sunny B 10 14 0 24
18th= Aaron Cook Levin Civic C 20 0 0 20
18th= Peter Langdon HVMC Corolla D 20 0 0 20
18th= Ben Watson HVMC Celica E 20 0 0 20
18th= Stu Andrews Wai Evo3 E 0 20 0 20
18th= Chris Hayman Wai Escort C 0 20 0 20
23rd= Greg English HCCC Starlet A 19 0 0 19
23rd= Adam Fisher HCCC Starlet B 19 0 0 19
23rd= Geoff Warren HVMC WRX E 19 0 0 19
23rd= Brendon Norling HCCC Altezza C 0 19 0 19
27th= Sean English HCCC Starlet A 18 0 0 18
27th= David Regan Wai Galant E 0 18 0 18
29th= Justin Murray Levin Corolla B 17 0 0 17
29th= Sarah Jaggs HVMC WRX E 17 0 0 17
31st Brent Henson Wai Corolla D 0 15 0 15
32nd Jilly Fisher HCCC Starlet B 9 0 0 9
2022 WMSA Gravel sprint series results – Rallywoods Trophy
Placing Club       Tea Creek Puketiro Road Dorsets Road Total
1st Harbour Capital Car Club     7 17 16 40
2nd  Wairarapa Car Club       3 17 16 36
3rd Levin Car Club       15 6 8 29
4th Hutt Valley Car Club       18 0 0 18
5th Kapiti Car Club       4 3 0 7
6th Wellington Car Club       0 0 0 0