2020 WMSA Gravel sprint Series results – PATS Trophy
Placing Driver Club Car Class Mangahao Dam Road Dorsets Road Wairongomai Road Total
1st Mark Rutherford HCCC Ford Ka A 20 20 20 60
2nd Leon Cast HCCC Toyota  Corolla B 19 20 20 59
3rd= Ross McKenzie HCCC Toyota Corolla B 20 19 19 58
3rd= Graham Heath HCCC Nissan Pulsar D 19 20 19 58
5th Brendon Cantwell HVMC ToyEvo D 20 19 18 57
6th Richard Prouse HVMC BMW 318i D 18 16 13 47
7th Mike Reid HVMC Ford Escort C 0 19 19 38
8th Marty Smith Wgtn Subaru Legacy E 18 19 0 37
9th= Matt Patterson Kapiti Toyota Sprinter D 0 18 17 35
9th= Rob Piper Wai Toyota Sprinter B 0 17 18 35
11th Toby Miller WCC Toyota Levin B 0 15 17 32
12th Brent Miller Wgtn Toyota Corolla D 0 17 14 31
13th Chris Clark Levin BMW D 17 0 12 29
14th= Piran Pigneguy Kapiti Mitsubishi E 20 0 0 20
14th= Shane Murland Levin Ford Escort C 20 0 0 20
14th= Stu Andrews Wai Mitsubishi Evo3 E 0 20 0 20
14th= Paul Stent HCCC BMW 318ti C 0 20 0 20
14th= Dick Butters HCCC Subaru Impreza E 0 0 20 20
14th= Peter Langdon HVMC Corolla D 0 0 20 20
14th= Gordon Diggle Wgtn Mitsubishi Marage c 0 0 20 20
21st= Rex Vizible Levin Subaru E 19 0 0 19
21st= Tim Campbell Wai Ford Escort D 19 0 0 19
21st= Frank Leufkens Levin Subaru Leone E 0 0 19 19
24th= Jackson Clendon Wai Ford Fiesta C 18 0 0 18
24th= Kevin George Wai Toyota Levin B 0 18 0 18
26th Daniel Hole Wai Lancer E 17 0 0 17
27th= John Keen Wai Toyota Levin B 0 16 0 16
27th= Jody Seabright Wgtn Toyota Starlet b 0 0 16 16
27th= Euan Beattie Levin Toyota Corolla C 0 0 16 16
30th Shane Mackay Levin Toyota Corolla D 0 0 15 15
2020 WMSA Gravel sprint series results – Rallywoods Trophy
Placing Club       Mangahao Dam Road Dorsets Road Wairongomai Road Total
1st Hutt Vally Car Club 16 7 18 41
3rd Levin Car Club 9 11 13 33
5th Harbour Capital Car Club 3 12 11 26
4th Wellington Car Club 8 9 7 24
2nd Wairarapa Car Club 9 12 0 21
6th Kapiti Car Club 7 0 0 7