2021 WMSA Gravel sprint Series results – PATS Trophy
                 
Placing Driver Club Car Class Tea Creek Puketiro Road Dorsets Road Total
1st Paul Stent HCCC BMW 318ti C 20 20 20 60
2nd Graham Heath HCCC Nissan Pulsar D 20 20 19 59
3rd Tim Campbell Wai Ford Escort D 19 19 20 58
4th Alan Groves HCCC WRX E 17 18 19 54
5th Chris Steel Wai Lancer D 17 18 17 52
6th Paul Tapper HCCC Levin B 16 12 13 41
7th= Adam Fisher HCCC Starlet B 20 20 0 40
7th= Ben Watson HVMC Celica E 20 20 0 40
7th= Dayle Brock Wai Barina A 0 20 20 40
10th= Stu Andrews Wai Evo3 E 19 0 20 39
10th= Clint Clunie Kapiti Sunny or Starlet A & B 0 19 20 39
12th= Kevin George Wai Toyota Levin B 19 19 0 38
12th= Mike Reid HVMC Ford Escort C 19 0 19 38
14th Ross McKenzie HCCC Toyota Corolla B 18 18 0 36
15th Richard Prouse HVMC BMW 318i D 0 17 18 35
16th Leon Cast HCCC Toyota  Corolla B 0 16 18 34
17th Jeremy Aimers HCCC Starlet B 0 17 15 32
18th Rob Piper Wai Toyota Sprinter B 15 0 16 31
19th John Keen Wai Toyota Levin B 0 15 14 29
20th Greg Ordish Wai Starlet A 20 0 0 20
21st= John Clunie Kapiti Sunny A 19 0 0 19
21st= Daniel Hole Wai Lancer E 0 19 0 19
21st= Marty Bertelsen Levin Starlet A 0 0 19 19
21st= Brent Miller Levin Levin B 0 0 19 19
25th= Matt Patterson Kapiti Toyota Sprinter D 18 0 0 18
25th= Geoff Warren HVMC WRX E 18 0 0 18
25th= Dick Butters HCCC Impreza E 0 0 18 18
25th= Greg English HCCC Starlet A 0 0 18 18
29th= Jilly Fisher HCCC Starlet B 17 0 0 17
29th= Toby Miller Levin Levin B 0 0 17 17
31st= Brent Henson Wai Corolla D 16 0 0 16
31st= Sarah Jaggs HVMC WRX E 16 0 0 16
31st= Brent Henson Wai Corolla D 0 16 0 16
31st= Tony Fitzgerald Wai RX7 D 0 0 16 16
35th Jody Seabright Wgtn Toyota Starlet B 0 14 0 14
36th Ryan Seabright Wgtn Toyota Starlet B 0 13 0 13
37th Tim Savage HCCC Pulsar B 0 11 0 11
2021 WMSA Gravel sprint series results – Rallywoods Trophy
Placing Club       Tea Creek Puketiro Road Dorsets Road Total
1st Wairarapa Car Club       16 14 19 49
2nd  Harbour Capital Car Club     12 15 14 41
3rd Hutt Valley Car Club       15 10 0 25
4th Levin Car Club       6 0 6 12
5th Kapiti Car Club       0 4 5 9
6th Wellington Car Club       0 0 0 0