Unofficial 2014 WMSA Gravel sprint Series results – PATS Trophy |
||||||||||
Placing | Driver | Club | Car | Class | Mangahao Dam | Tea Creek | Puketiro Rd | Wairongomai Rd | Dorsets Rd | Total |
1st | Peter Langdon | HVMC | Corolla | D | 20 | 20 | 20 | 20 | 20 | 100 |
2nd | Graham Heath | HCCC | Nissan Pulsar | C | 16 | 20 | 16 | 20 | 20 | 92 |
3rd | Phil Beale | Levin | Subaru WRX | E | 0 | 20 | 20 | 20 | 13 | 73 |
4th | Chris Hayman | Wai | Escort or Mirage | C | 0 | 16 | 20 | 16 | 16 | 68 |
5th | Brendon Norling | HCCC | Toyota Corolla | B | 0 | 0 | 20 | 20 | 20 | 60 |
6th | Leon Cast | HCCC | Toyata | B | 20 | 11 | 0 | 16 | 11 | 58 |
7th | Michael Mortensen | Wai | Toyota Corolla | B | 11 | 13 | 11 | 13 | 9 | 57 |
8th | Dick Butters | HCCC | Subaru | E | 16 | 13 | 10 | 7 | 8 | 54 |
9th = | Dayle Brock | Wai | Barina | A | 0 | 20 | 20 | 0 | 13 | 53 |
9th= | Rex Vizible | Levin | Subaru | E | 20 | 0 | 13 | 0 | 20 | 53 |
11th | Kevin George | Wai | Levin | B | 0 | 20 | 16 | 0 | 13 | 49 |
12th | Marty Smith | Wgtn | Sabaru Legacy | E | 0 | 16 | 16 | 0 | 16 | 48 |
13th | Daniie Hole | Wai | Datsun | A | 0 | 16 | 13 | 16 | 0 | 45 |
14th | Adam Fisher | HCCC | Starlet | A | 0 | 0 | 0 | 20 | 16 | 36 |
15th | John Esler | Wai | Ford Escort | D | 0 | 16 | 16 | 0 | 0 | 32 |
16th | Gordon Diggle | Wgtn | Marage /Imprezza | C/E | 20 | 0 | 0 | 11 | 0 | 31 |
17th | Brendon Glendinning | HCCC | WRX | E | 0 | 0 | 11 | 9 | 9 | 29 |
18th | Rob Hayman | Wai | Chevette | B | 0 | 0 | 8 | 11 | 8 | 27 |
19th | Jilly Huston | HCCC | Starlet | A | 0 | 0 | 0 | 13 | 10 | 23 |
20th= | Brian Craig | HCCC | Toyota Corolla | B | 0 | 0 | 0 | 10 | 10 | 20 |
20th= | Stu Andrews | Wai | Corolla | A | 0 | 0 | 0 | 0 | 20 | 20 |
22nd= | Tony Aimers | HCCC | Fiat Abarth 131 | D | 16 | 0 | 0 | 0 | 0 | 16 |
22nd= | Norm Anthony | Wai | Toyota Starlet | B | 0 | 16 | 0 | 0 | 0 | 16 |
22nd= | Jim Rob | Kapita | Datsun | B | 16 | 0 | 0 | 0 | 0 | 16 |
22nd= | Murray O’Neil | Wgtn | Evo2 | E | 0 | 0 | 0 | 16 | 0 | 16 |
22nd= | John Macdougall | Wai | 120Y | A | 0 | 0 | 16 | 0 | 0 | 16 |
22nd= | Craig Blackler | Kapiti | Corolla | B | 0 | 0 | 0 | 0 | 16 | 16 |
22nd= | Kim Lace | Wai | Escort | D | 0 | 0 | 0 | 0 | 16 | 16 |
29th= | Neil Tapp | HCCC | Toyota Corolla | C | 13 | 0 | 0 | 0 | 0 | 13 |
29th= | Gary Leach | Wai | Escort | C | 0 | 13 | 0 | 0 | 0 | 13 |
29th= | Mark Kibble | Wgtn | Omega | E | 0 | 0 | 13 | 0 | 0 | 13 |
29th= | Callum McKenzie | HCCC | Levin | B | 0 | 0 | 13 | 0 | 0 | 13 |
29th= | Chris Clark | Levin | D | 0 | 0 | 0 | 0 | 13 | 13 | |
34th= | Simon Johnson | Wai | Starlet | A | 0 | 0 | 0 | 0 | 11 | 11 |
34th= | Vaughn Majendie | HCCC | VR4 | E | 0 | 0 | 0 | 0 | 11 | 11 |
36th= | Ross McKenzie | HCCC | Levin | C | 0 | 0 | 10 | 0 | 0 | 10 |
36th= | Piran Pigneguy | Kapiti | Mitsubishi | E | 0 | 0 | 0 | 10 | 0 | 10 |
36th= | David Ragen | HCCC | VR4 | E | 0 | 0 | 0 | 0 | 10 | 10 |
39th | Shawn Hamilton | Wai | 1200 | B | 0 | 0 | 9 | 0 | 0 | 9 |
40th | Stacey Glendinning | HCCC | WRX | E | 0 | 0 | 0 | 7 | 0 | 7 |
Unofficial 2014 WMSA Gravel sprint series results – Rallywoods Trophy |
||||||||||
Placing | Club | Mangahao Dam | Tea Creak | Puketiro Rd | Wairongomai Rd | Dorsets Rd | Total | |||
1st | Levin | 16 | 20 | 20 | 33 | 33 | 122 | |||
2nd | Wgtn | 20 | 16 | 29 | 27 | 16 | 108 | |||
3rd | Harbour Capital Car Club | 21 | 17 | 18 | 18 | 20 | 94 | |||
4th | Wai | 4 | 19 | 17 | 8 | 12 | 60 | |||
5th | Hutt Vally Car Club | 13 | 11 | 9 | 9 | 6 | 48 | |||
6th | Kapiti | 6 | 0 | 0 | 7 | 1 | 14 |