Unofficial 2018 WMSA Gravel sprint Series results – PATS Trophy

Placing Driver Club Car Class Tea Creek Puketiro Road Wairongomai Road Mangahao Dam Dorsets Road Total
1st Chris Hayman Wai Escort C 20 20 20 0 20 80
2nd Shane Mackay Levin Impreza D 0 20 20 16 16 72
3rd Leon Cast HCCC Toyota B 0 13 13 20 16 62
4th Rob Hayman Wai Chevette C/B 16 16 11 0 13 56
5th Euan Beattie Levin Mirage C 0 13 0 20 20 53
6th= Rex Vizible Levin Subaru E 0 0 16 20 13 49
7th Tim Campbell Wai Escort D 20 16 0 0 11 47
8th Graham Heath HCCC Nissan Pulsar D 13 0 0 13 20 46
9th Kim Lace Wai Evo6 E 16 16 0 0 11 43
10th= Dayle Brock Wai Barina A 20 20 0 0 40
10th= Gary Leach Wai Escort C 0 20 0 0 20 40
12th Geoff Warren HVMC WRX E 13 0 13 0 10 36
12th= Piran Pigneguy Kapiti Mitsubishi E 0 0 20 0 16 36
14th Stu Andrews Wai MR2/Evo3 C/E 13 0 0 0 20 33
15th= Dick Butters HCCC Subaru E 0 11 11 0 9 31
15th= John Keen Wai Corolla B 20 0 0 0 11 31
17th Richard Prouse HVMC BMW 318i D 0 0 13 9 5 27
18th Shane Atkinson HCCC Honda Civic C 0 16 0 0 10 26
19th Chris Steel Levin Lancer D 16 0 0 0 9 25
20th= Brent Miller Wgtn Toyota D 0 0 0 16 8 24
20th= Miles Fowler HVMC Hillman Avenger C 0 0 13 0 11 24
22nd Matt Patterson Kapiti Sprinter D 0 0 16 0 7 23
23rd Tony Aimers HCCC Fiat Abarth 131 D 0 0 16 0 6 22
24th Brendon Cantwell HVMC Toyota D 0 0 0 11 10 21
25th= Marty Smith Wgtn Sabaru Legacy E 0 20 0 0 0 20
25th= Mark France Wai Impreza E 20 0 0 0 0 20
25th= Marty Bertelsen Levin Toyota B 0 0 20 0 0 20
25th= Shane Murland Levin Ford Escort D 0 0 0 20 0 20
29th= Toby Miller WCC Corolla B 0 0 8 0 10 18
30th= Brent Henson Wai Corolla B 16 0 0 0 0 16
30th= Neil Roots HCCC Honda City A 0 16 0 0 0 16
30th= Adam Fisher HCCC Starlet A/B 0 0 16 0 0 16
30th= Peter Clendon Wai Peugeot C 0 0 0 0 16 16
34th= Alan Groves HCCC Impreza E 0 13 0 0 0 13
34th= Karl Robinson Wai Bluebird D 0 0 0 0 13 13
36st Jackson Clendon Wai Peugeot C 0 0 0 0 13 13
37th Brian Craig HCCC Toyota Corolla B 0 0 10 0 0 10
38th Colin Tubb HVMC Vauxhall D 0 0 0 10 0 10
39th Jilly Fisher HCCC Starlet A/B 0 0 9 0 0 9
40th Ross McKenzie HCCC Corolla B 0 0 7 0 0 7
Unofficial 2018 WMSA Gravel sprint series results – Rallywoods Trophy
Placing Club Tea Creek Puketiro Road Gladstone Road Mangahao Dam Dorsets Road Total
1st Levin Car Club 0 20 33 33 22 108
2nd Wairarapa Car Club 33 27 14 0 31 105
3rd Hutt Vally Car Club 16 0 25 14 24 79
4th Harbour Capital Car Club 3 14 15 20 10 62
5th Wellington Car Club 0 20 0 7 0 27
6th Kapiti Car Club 0 0 6 16 0 22