Unofficial 2016 WMSA Gravel sprint Series results – PATS Trophy |
||||||||||||
Placing | Driver | Club | Car | Class | Westons Road | Gladstone Road | Tea Creek | Wairongomai Road | Puketiro Road | Mangahao Dam | Dorsets Road | Total |
1st | Graham Heath | HCCC | Nissan Pulsar | C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 |
2nd | Shane Mackay | Levin | Impreza | D | 20 | 20 | 20 | 20 | 16 | 20 | 20 | 136 |
3rd | Leon Cast | HCCC | Toyota | B | 20 | 16 | 16 | 20 | 10 | 11 | 11 | 104 |
4th | Marty Bertelsen | Levin | Toyota | B | 0 | 20 | 0 | 16 | 20 | 16 | 16 | 88 |
5th | Dayle Brock | Wai | Barina | A | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 80 |
6th | Daniel Hole | Wai | Lancer | E | 0 | 0 | 20 | 16 | 16 | 0 | 13 | 65 |
7th | Chris Hayman | Wai | Escort or Mirage | C | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 64 |
8th | Gary Leach | Wai | Escort | C | 16 | 0 | 20 | 0 | 13 | 0 | 13 | 62 |
9th | Peter Langdon | HVMC | Corolla | D | 0 | 16 | 0 | 16 | 13 | 16 | 0 | 61 |
10th= | Shane Atkinson | HCCC | Honda Civic | C | 0 | 16 | 0 | 0 | 13 | 16 | 11 | 56 |
10th= | John Esler | Wai | Ford Escort | D | 16 | 0 | 16 | 0 | 11 | 0 | 13 | 56 |
12th | Geoff Warren | HVMC | WRX | E | 0 | 11 | 11 | 13 | 0 | 10 | 10 | 55 |
13th | Stu Andrews | Wai | MR2/Evo3 | C/E | 0 | 0 | 13 | 0 | 20 | 0 | 20 | 53 |
14th | Michael Mortensen | Wai | Toyota Corolla | B | 13 | 11 | 11 | 8 | 9 | 0 | 0 | 52 |
15th | Marty Smith | Wgtn | Sabaru Legacy | E | 0 | 0 | 0 | 0 | 11 | 20 | 16 | 47 |
16th | Adam Fisher | HCCC | Starlet | A/B | 0 | 0 | 0 | 13 | 0 | 13 | 20 | 46 |
17th= | Brian Craig | HCCC | Toyota Corolla | B | 0 | 13 | 0 | 7 | 8 | 8 | 9 | 45 |
17th= | Rob Hayman | Wai | Chevette | B | 0 | 0 | 13 | 11 | 11 | 0 | 10 | 45 |
19th | Dick Butters | HCCC | Subaru | E | 0 | 9 | 0 | 10 | 7 | 8 | 9 | 43 |
20th | Kim Lace | Wai | Escort/Evo6 | D/E | 0 | 0 | 0 | 11 | 8 | 9 | 11 | 39 |
21st= | Karl Robinson | Kapiti | Impreza | E | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 36 |
21st= | Jeff Ward | Wgtn | Legacy/Hillman | E/D | 0 | 16 | 0 | 0 | 20 | 0 | 0 | 36 |
21st= | Gordon Diggle | Wgtn | Mirage /Imprezza | C/E | 0 | 0 | 0 | 20 | 0 | 16 | 0 | 36 |
21st= | Murray O’Neil | Wgtn | Evo2 | E | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 36 |
21st= | Paul Taylor | Wgtn | BMW | D | 0 | 0 | 0 | 13 | 0 | 13 | 10 | 36 |
26th | Chris Maclvor | Wgtn | WRX | E | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 23 |
27th | Reece Pope | Wai | Commodore | D | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 20 |
28th | Brent Miller | Wgtn | Toyota | B | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 19 |
29th= | Jeremy McLaughlan | WCC | Corolla | A | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
29th= | John Macdougall | Wai | 120Y | A | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
29th= | Shane Parker | Levin | Prelude | D | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
32nd= | Chris Steel | Levin | Lancer | D | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
32nd= | David Ragen | HCCC | VR4 | E | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
32nd= | Willei Fairbrother | WCC | Legacy | E | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
32nd= | Jilly Huston | HCCC | Starlet | A/B | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 13 |
32nd= | Rex Vizible | Levin | Subaru | E | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
32nd= | Euan Beattie | Levin | Mirage | c | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
38th= | Tony Fitsgerald | WCC | RX7 | D | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
38th= | Brendon Glendinning | HCCC | WRX | E | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
38th= | Matt Patterson | Kapiti | Sprinter | D | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
41st= | Brian Budd | Wgtn | Mitsubishi | E | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
41st= | Neil Tapp | HCCC | Toyota Corolla | B | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
41st= | Phil Beale | Levin | Subaru WRX | E | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
41st= | Keith Steward | Levin | Ford Escort | B | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
45th= | Adam Bligh | Kapiti | Lancer | E | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
45th= | Jim Rob | Kapita | Datsun | B | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
45th= | Alan Groves | HCCC | Impreza | E | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
45th= | Jeremy Aimers | HCCC | Toyota | B | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
45th= | Jared Parker | Levin | Prelude | D | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Unofficial 2016 WMSA Gravel sprint series results – Rallywoods Trophy |
||||||||||||
Placing | Club | Westons Road | Gladstone Road | Tea Creek | Wairongomai Road | Puketiro Road | Mangahao Dam | Dorsets Road | Total | |||
1st | Wairarapa Car Club | 23 | 10 | 28 | 19 | 36 | 3 | 33 | 152 | |||
2nd | Levin Car Club | 20 | 21 | 13 | 27 | 17 | 22 | 16 | 136 | |||
3rd | Harbour Capital Car Club | 29 | 17 | 23 | 17 | 6 | 19 | 13 | 124 | |||
4th | Wellington Car Club | 0 | 21 | 0 | 18 | 14 | 36 | 16 | 105 | |||
5th | Hutt Vally Car Club | 0 | 17 | 9 | 21 | 7 | 8 | 9 | 71 | |||
6th | Kapiti Car Club | 0 | 20 | 16 | 1 | 0 | 0 | 0 | 37 |