Unofficial 2013 WMSA Gravel sprint Series results – PATS Trophy |
|||||||||||
Placing | Driver | Club | Car | Class | Mangahao Dam | Tea Creek | Puketiro Rd | Wairongomai Rd | Valley View | Dorsets Rd | Total |
1st | Graham Heath | HCCC | Nissan Pulsar | C | 20 | 20 | 19 | 20 | 20 | 19 | 118 |
2nd | Dick Butters | HCCC | Subaru | E | 18 | 18 | 16 | 16 | 18 | 17 | 103 |
3rd | Mark Kibble | Wgtn | Omega | E | 0 | 20 | 19 | 18 | 19 | 20 | 96 |
4th | Michael Mortensen | Wai | Toyota Corolla | B | 0 | 18 | 18 | 16 | 19 | 18 | 89 |
5th | Chris Hayman | Wai | Escort or Mirage | C | 0 | 19 | 20 | 19 | 0 | 19 | 77 |
6th | Norm Anthony | Wai | Toyota Starlet | B | 19 | 19 | 19 | 17 | 0 | 0 | 74 |
7th | Kevin George | Wai | Levin | B | 0 | 20 | 20 | 0 | 0 | 20 | 60 |
8th= | Anthony Paroli | Wgtn | Toyota | D | 20 | 0 | 0 | 19 | 20 | 0 | 59 |
8th= | Simon Johnson | Wai | Starlet | A | 0 | 0 | 19 | 20 | 0 | 20 | 59 |
10th= | Gordon Diggle | Wgtn | Marage / Impreza | C & E | 19 | 0 | 0 | 19 | 20 | 0 | 58 |
10th= | John Esler | Wai | Ford Escort | D | 0 | 18 | 20 | 0 | 0 | 20 | 58 |
12th | Jeremy Aimers | HCCC | Toyata Starlet | B | 0 | 0 | 0 | 18 | 17 | 19 | 54 |
13th | Shane Atkinson | HCCC | Honda Civic | C | 0 | 18 | 0 | 17 | 0 | 18 | 53 |
14th | Brian Craig | HCCC | Toyota Corolla | B | 0 | 17 | 0 | 15 | 0 | 17 | 49 |
15th | Dayle Brock | Wai | Barina | A | 0 | 20 | 20 | 0 | 0 | 0 | 40 |
16th= | Piran Pigneguy | Kapiti | Mitsubishi | E | 19 | 0 | 0 | 20 | 0 | 0 | 39 |
16th= | Jeff Ward | Wgtn | BMW | D | 19 | 0 | 0 | 20 | 0 | 0 | 39 |
16th= | Brendon Norling | HCCC | Toyota Corolla | B | 0 | 0 | 0 | 19 | 20 | 0 | 39 |
16th= | Marty Smith | Wgtn | Sabaru Legacy | E | 20 | 0 | 0 | 0 | 0 | 19 | 39 |
16th= | Willie Fairbrother | Wai | Legacy | E | 0 | 19 | 18 | 0 | 0 | 0 | 37 |
16th= | Peter Langdon | HVMC | Corolla | D | 0 | 19 | 0 | 0 | 18 | 0 | 37 |
16th= | Adam Bligh | Kapiti | Toyota Starlet | D | 0 | 0 | 0 | 18 | 19 | 0 | 37 |
23rd | Neil Tapp | HCCC | Toyota Corolla | C | 0 | 0 | 0 | 18 | 18 | 0 | 36 |
24th | David Ragen | HCCC | VR4 | E | 0 | 0 | 17 | 0 | 0 | 18 | 35 |
25th= | Brendon Glendinning | HCCC | Toyota Corolla | B | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
25th= | Richard Mason | Wai | Subaru WRX | E | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
25th= | Murray O’Neil | Wgtn | Nissan Pulsar | B | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
25th= | Daniie Hole | Wai | Dtsun 120Y | A | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
29th= | Brent Miller | Wgtn | Toyota Corolla | A | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
29th= | Tony Fitzgerald | Wai | RX7 | D | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
29th= | Dave Johnson | Wai | Toyata Starlet | A | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
32nd= | John Macdougall | Wai | 120Y | A | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
32nd= | Gary Leach | Wai | Escort | C | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
34th= | Mel Macdougall | Wai | 120Y | A | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
34th= | Tony Aimers | HCCC | Fiat Abarth 131 | D | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
34th= | Brian Budd | Wgtn | Evo 6 | E | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
38th | Euan Beattie | Levin | Nissan 240RS | D | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
39th | Phil Beale | Levin | Subaru WRX | E | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
Unofficial 2013 WMSA Gravel sprint series results – Rallywoods Trophy |
|||||||||||
Placing | Club | Mangahao Dam | Tea Creak | Puketiro Rd | Wairongomai Rd | Valley View | Dorsets Rd | Total | |||
1st | Wgtn | 18 | 14 | 9 | 19 | 19 | 19 | 98 | |||
2nd | Harbour Capital Car Club | 13 | 8 | 12 | 10 | 12 | 14 | 69 | |||
3rd | Wai | 2 | 15 | 18 | 5 | 8 | 12 | 60 | |||
4th= | Kapiti | 7 | 0 | 0 | 7 | 6 | 0 | 20 | |||
4th= | Hutt Vally Car Club | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |||
6th | Levin | 0 | 3 | 0 | 0 | 0 | 0 | 3 |